Amar Sahay Business Analytics, Volume II (Paperback) (UK IMPORT)
USD 48.89 USD
Author: Amar Sahay. The first three chapters provide an introduction to BA, importance of analytics, types of BA—descriptive, predictive, and prescriptive—along with the tools and models. The concluding chapter discusses on the current state, job outlook, and certifications in analytics.
Specifications
| EAN | 9781631574795 |
| ISBN | 9781631574795 |
| Genre | Business & Finance |
| Release Year | 2019 |
| Release Date | 11/30/2019 |
| Subject Area | Business & Economics |
| Publisher | Business Expert Press |
| Item Length | 9 in |
| Subject | General |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.8 in |
| Author | Amar Sahay |
| Item Weight | 19 Oz |
| Item Width | 6 in |
| Number Of Pages | 404 Pages |
You will find that this textbook covers all the core material you need for the course.