Howard Corb Interest Rate Swaps and Other Derivatives (Hardback) (UK IMPORT)
USD 88.73 USD
Corb's book uniquely marries academic rigor and real-world trading experience in a compelling, readable style. It serves as both a textbook for students and a must-have reference book for practitioners.
Specifications
| ISBN-10 | 0231159641 |
| EAN | 9780231159647 |
| ISBN | 9780231159647 |
| Genre | Business & Finance |
| Release Year | 2012 |
| Release Date | 08/28/2012 |
| Subject Area | Business & Economics |
| Item Length | 0.9 in |
| Publication Year | 2012 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 0.2 in |
| Author | Howard Corb |
| Item Weight | 37.8 Oz |
| Item Width | 0.6 in |
| Number Of Pages | 624 Pages |
A nice touch in this textbook is the list of key people and their contributions.