Information Graphics/ A Comprehensive Illustrated Reference/ by Robert L. Harris
USD 45.90 USD
Completely clean. Better than like new interior, some back cover scratched. Ships next business day with USPS tracking. Great packing. n77
Specifications
| Release Year | 2000 |
| ISBN | 9780195135329 |
| Item Length | 8.4 in |
| Publication Year | 2000 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 1.3 in |
| Author | Robert L. Harris |
| Item Weight | 45.9 Oz |
| Item Width | 10.9 in |
| Number Of Pages | 448 Pages |
What stands out about this textbook is the inclusion of interviews with practitioners.