Introduction to the Practice of Statistics: w/CrunchIt/EESEE Access Card
USD 8.49 USD
You are purchasing a Acceptable copy of 'Introduction to the Practice of Statistics: w/CrunchIt/EESEE Access Card'. Condition Notes: Used - Acceptable: All pages and the cover are intact, but shrink wrap, dust covers, or boxed set case may be missing.
Specifications
| Release Year | 2014 |
| ISBN | 9781464158933 |
| Subject Area | Mathematics |
| Publisher | Freeman & Company, W&H |
| Item Length | 10.4 in |
| Publication Year | 2014 |
| Type | Textbook |
| Format | Mixed Lot |
| Language | English |
| Item Height | 1.4 in |
| Features | Revised |
| Item Weight | 63 Oz |
| Item Width | 8.7 in |
| Number Of Pages | 832 Pages |
What stands out about this textbook is the inclusion of historical context.