INTRODUCTION TO TIME SERIES AND FORECASTING (SPRINGER By Peter J. Brockwell
USD 20.95 USD
INTRODUCTION TO TIME SERIES AND FORECASTING (SPRINGER TEXTS IN STATISTICS) By Peter J. Brockwell & Richard A. Davis - Hardcover **Mint Condition**.
Specifications
| ISBN-10 | 0387947191 |
| ISBN | 9780387947198 |
| Subject Area | Mathematics |
| Publisher | Springer |
| Item Length | 9.6 in |
| Publication Year | 1997 |
| Series | Texts in Statistics |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Item Height | 1.5 in |
| Item Weight | 38.5 Oz |
| Item Width | 8.3 in |
| Number Of Pages | 420 Pages |
You will find that this textbook has a detailed index that saves you time.