Introductory Statistics, MyLab Revision - Loose Leaf, by Weiss Neil - Good
USD 84.81 USD
Introductory Statistics, MyLab Revisionby Weiss, Neil Description: It's a preowned item in good condition and includes all the pages. It may have some general signs of wear and tear, such as markings, highlighting, slight damage to the cover, minimal wear to the binding, etc., but they will not affect the overall reading experience.Product ID: 0135189209-11-1
Specifications
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Refund Will Be Given As | Money Back |
| Number Of Pages | 856 Pages |
| Language | English |
| Publisher | Pearson Education |
| Item Height | 1.1 in |
| Publication Year | 2019 |
| Type | Textbook |
| Item Weight | 59.2 Oz |
| Item Length | 10.8 in |
| Subject Area | Mathematics |
| Author | Neil Weiss |
| Item Width | 8.5 in |
| Format | Ringbound |
A nice touch in this textbook is the index of terms with page numbers.