Netter's Anatomy Flash Cards John T. Hansen 2nd Edition The Smart Way To Study
USD 4.88 USD
The cards also note clinical correlations where appropriate. References the original plate in Netter's Atlas of Human Anatomy, 4th Edition. • Head and Neck – 84 images. Cards are hole-punched in the upper left corner and can be placed on the included ring for maximum portability.
Specifications
| Subject Area | Science, Medical |
| Publication Name | Netter's Anatomy |
| Item Length | 6 in |
| Subject | Anatomy |
| Publication Year | 2006 |
| Type | Textbook |
| Language | English |
| Item Height | 3.7 in |
| Author | John T. Hansen |
| Features | Revised |
| Country Of Origin | United States |
| Item Width | 4 in |
| Item Weight | 42.3 Oz |
| Number Of Pages | 678 Pages |
| ISBN | 9781416039747 |
You will find that this textbook has a durable cover that holds up well.