Quantitative Methods: 1st Edition
USD 47.65 USD
This essential resource is perfect for students and professionals alike, looking to deepen their knowledge in the fields of education and statistics. Published by Majosta, this paperback edition encompasses 232 pages of rich content, ensuring you receive a thorough grounding in quantitative techniques.
Specifications
| Binding | paperback |
| Pages | 232 |
| Publication Date | 05/22/2019 00:00:01 |
| Item Type Keyword | books |
| Brand | Majosta |
| EAN | 9781099746758 |
| ISBN | 9781099746758 |
| Subject Area | Education |
| Publisher | Independently Published |
| Item Length | 11 in |
| Subject | Statistics |
| Publication Year | 2019 |
| Type | Textbook |
| Format | Trade Paperback |
| Language | English |
| Item Height | 0.5 in |
| Author | Joshua Price |
| Item Weight | 23.9 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 232 Pages |
What stands out about Majosta is how the chapters flow logically.