The Ghost Map: The Story of London's Most Terrifying Epidemic--and How It Ch...
USD 4.53 USD
You are purchasing a Good copy of 'The Ghost Map: The Story of London's Most Terrifying Epidemic--and How It Changed Science, Cities, and the Modern World'. A solid, complete copy that's ready to enjoy.
Specifications
| Release Year | 2007 |
| ISBN | 9781594482694 |
| Item Length | 8.3 in |
| Publication Year | 2007 |
| Type | Textbook |
| Format | Uk-B Format Paperback |
| Language | English |
| Item Height | 0.7 in |
| Author | Steven Johnson |
| Item Weight | 9 Oz |
| Item Width | 5.4 in |
| Number Of Pages | 336 Pages |
What stands out about this textbook is the way it ties theory to everyday life.