The McGraw-Hill 36-Hour Business Statistics Course (McGraw-Hill 36-Hour...
USD 9.12 USD
The McGraw-Hill 36-Hour Business Statistics Course (McGraw-Hill 36-Hour Course Series) by Robert Rosenfeld Pages can have notes/highlighting. Spine may show signs of wear. ~ ThriftBooks: Read More, Spend Less
Specifications
| Binding | Hardcover |
| Weight | 1 lbs |
| Product Group | Book |
| IsTextBook | Yes |
| ISBN | 9780070538375 |
| Item Length | 9.1 in |
| Publication Year | 1992 |
| Type | Textbook |
| Format | Hardcover |
| Language | English |
| Author | Robert Rosenfeld |
| Item Weight | 179.9 Oz |
| Item Width | 5.9 in |
| Number Of Pages | 248 Pages |
This textbook has a companion workbook that pairs nicely with it.